Blomberg Semi Integrated Dishwasher
Additional information
Brand | |
---|---|
Colour | |
Size | |
Style |
Specifications
Overview
Programs
Number of programmes | 5 |
Programme 1 | Prewash |
Programme 2 | Eco 50 |
Programme 3 | Express 58 |
Programme 4 | Intensive 70 |
Programme 5 | Auto 40-65 |
Performance
Energy efficiency class | A |
Cleaning performance | A |
Drying performance | A |
Water consumption, lt | 13 |
Energy consumption, kWh | 1,09 |
Standart cycle duration, min | 155 |
Noise level, dBA | 49 |
Interior Design
Inner illumunation with door opening | No |
Adjustable upper basket | Loaded adustable |
Removable 3rd basket | No |
Upper rack shelves for mugs | Adjustable |
Glass holder | No |
Knife rack | No |
Plate supports in the lower basket | Folding |
Bottle holder | No |
Multi purpose tray | No |
Cutlery basket | Sliding cutlery, Dark Grey 2 RAL 7037 |
Filter | Metal |
Main Features
Type | Semi Integrated |
Colour | Fingerprint free inox |
Place settings | 12 |
Tub type | Standard Tub |
Control type | Full load & Half load |
Sensor management | Yes |
Time delay | 3-6-9 |
Programme follower | No |
Drying system | Active Ventilation |
Salt Indicator | Yes |
Rinse aid indicator | Yes |
Auto half load | Yes |
Automatic water softener | Yes, Automatic 60 dH |
Special functions | Programme Half load Start/Stop Time delay |
Safety
aquAvoid plus | Yes |
aquAvoid | No |
Antibacterial seal | Yes |
Key lock | No |
Tab closed indicator | No |
Door open idicator | No |
Water leakage indicator | No |
Filter clogged indicator | No |
Dimensions
Height (unpacked), cm | 82 |
Width (unpacked), cm | 59,8 |
Depth (unpacked), cm | 54,8 |
Warranty
3 years parts and labor