Blomberg Washer Dryer With 8kg / 5kg Capacity
Simplifying your laundry routine, this washer dryer’s large 8kg wash and 5kg dry capacity allows you to easily empty your laundry basket in one go. Powered by our quiet and energy efficient Optima Inverter Motor, it can also wash and dry up to 5 shirts in just 55 minutes, helping you spend less time waiting for your laundry to finish.
Description
WASH & WEAR – 1KG IN 60MIN
If last minute clothing dilemmas are all-too frequent in your household, our Wash & Wear programme can have up to 1kg of laundry washed and dried in just 60 minutes, providing the perfect time-saving solution.
8KG WASH AND 5KG DRY CAPACITY
An ideal option for larger households, this washer dryer’s 8kg wash capacity will allow you to clean up to 40 shirts at once. You’ll also be able to dry up to 5kg of laundry per cycle, which is the equivalent of approximately 25 shirts.
WASH THROUGH DRY PROGRAMMES
Simplifying your laundry routine, our selection of Wash through Dry programmes will wash and dry your clothes in one continuous cycle, without the need for intervention. You’ll only need to programme your washer dryer once, to unload laundry that’s clean, dry and ready to be ironed.
STYLISH DIGITAL DISPLAY
Stylish in design, this digital display makes setting your washer dryer’s cycle effortless. Functioning in harmony with you and your life, it will even show you the time remaining for each programme, helping you plan ahead.
HYGIENE+ WASH & DRY PROGRAMME
Helping allergy and asthma sufferers rest easy, our Hygiene+ Wash & Dry programme significantly reduces the amount of cat, dog and pollen allergens in your laundry during both washing and drying cycles. On top of this, traces of bacteria and fungi will also be eliminated, promising the ultimate in hygienic washing and drying.
Additional information
Brand | |
---|---|
Style | |
Size | |
Max Load | |
Spin Speed (rpm) |
Specifications
Overview
Main Features
Max. load capacity – for washing (kg) | 8 |
Max. load capacity – for drying (kg) | 5 |
Spin Speed (rpm) | 1400 |
Energy Efficiency Class | D |
Washing Performance | A |
Type of Dryer | Condenser |
Dryness Control Method (Timed/Sensor) | Sensor |
Number of Programmes | 15 |
Time Remaining Display | Yes |
Connectivity | Bluetooth |
Automatic Half Load | Yes |
Automatic Unbalanced Load Control | Yes |
Variable Spin Speed Selection | Yes |
Variable Temperature Selection | Yes |
Liquid Detergent Compartment | Yes |
Reverse Action (Bi-directional) Drum action | Yes |
End of cycle buzzer | Yes |
Time delay | Up to 24h |
No Spin | Yes |
Rinse Hold | Yes |
Child Lock | Yes |
Programmes
Programme 1 | Cottons |
Programme 2 | Eco 40-60 |
Programme 3 | Synthetics |
Programme 4 | Wool/HandWash |
Programme 5 | Mini/Mini14′ |
Programme 6 | DownWear |
Programme 7 | Download Cycle |
Programme 8 | Spin + Drain |
Programme 9 | Rinse |
Programme 10 | Shirts |
Programme 11 | Cotton Dry |
Programme 12 | Synthetic Dry |
Programme 13 | Hygiene+ Wash&Dry |
Programme 14 | 5Kg Wash& Dry |
Programme 15 | Wash&Wear |
Dimensions & Weights
Product Height (mm) | 840 |
Product Width (mm) | 600 |
Product Depth (mm) | 590 |
Net Weight (kg) | 69 |
Product Fiche Information
Capacity (cotton) kg (washing) | 8 |
Capacity (cotton) kg (drying) | 5 |
Washer Dryer Energy efficiency class | D |
Washer Dryer Energy efficiency class – washing only (Eco 40-60) | C |
Energy Consumption of the eco 40-60 programme for 100 cycles (kWh/100cycles) | 62 |
Energy Consumption of the wash and dry cycle for 100 cycles (kWh/100cycles) | 264 |
Energy Consumption per Cycle – Washing only (Eco 40-60) (kWh) | 0.623 |
Energy Consumption per Cycle – Washing & Drying (kWh) | 2.641 |
Water Consumption per Cycle – Washing only (Eco 40-60) (L) | 40 |
Water Consumption per Cycle – Washing & Drying (L) | 53 |
Programme duration at full load – Washing only (Eco 40-60) (h:min) | 3:38 |
Programme duration at full load – Washing & Drying (h:min) | 7:55 |
Spinning efficiency class | B |
Maximum spin speed (rpm) | 1400 |
Remaining moisture content for the eco 40-60 programme at Full Load (%) | 53 |
Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 76 |
Noise emission class during eco 40-60 programme (spinning phase) | B |
Functions
Function 1 | Prewash |
Function 2 | Fast+ |
Function 3 | Drying |
Function 4 | BLE |
Function 5 | Drum Clean+ |
Function 6 | Steam |
Function 7 | Child Lock |
Function 8 | BLE |
Warranty
3 years parts and labor